Opgericht in: Onbekend
Stadion: Onbekend
Manager: Onbekend
Land: Guyana
| Speler | Pos | Leeftijd | Be |
---|
 | Quillan Roberts | K | 30 | 68 |
 | Kai Mckenzie-Lyle | K | 27 | 67 |
 | Reiss Greenidge | V(C) | 29 | 70 |
 | Terence Vancooten | V(RC),VM(C) | 27 | 77 |
 | Jordan Dover | V,VM(R) | 30 | 70 |
 | Liam Gordon | V,VM,M(L) | 25 | 74 |
 | Nathan Moriah-Welsh | M(C) | 23 | 73 |
 | Nathan Ferguson | M(C) | 29 | 70 |
 | Pernell Schultz | VM,M(C) | 30 | 65 |
 | Brandon Beresford | V,VM,M(C) | 32 | 71 |
 | Miquel Scarlett | V,VM,M(R) | 24 | 65 |
 | Stephen Duke-Mckenna | V,VM(R),M(RC) | 24 | 70 |
 | Marcus Simmons | V,VM,M,AM(L) | 24 | 72 |
 | Kadell Daniel | V,VM,M(L),AM(RL) | 30 | 67 |
 | Isaiah Jones | M,AM(RL) | 25 | 83 |
 | Callum Harriott | M,AM(RL) | 31 | 68 |
 | Trayon Bobb | M,AM(RL) | 31 | 68 |
 | Omari Glasgow | V,VM,M,AM(RL) | 21 | 73 |
 | Elliot Bonds | M(C),AM(RLC) | 25 | 77 |
 | Osaze de Rosario | A(C) | 23 | 76 |
 | Keanu Marsh-Brown | AM,A(RL) | 32 | 70 |
 | Anthony Jeffrey | AM,A(RL) | 30 | 67 |
 | Gregory Richardson | AM(C),A(RLC) | 42 | 74 |
 | Deon Moore | AM(RL),A(RLC) | 25 | 66 |
Guyana Team Formatie