Opgericht in: Onbekend
Stadion: Onbekend
Manager: Onbekend
Land: Guyana
| Speler | Pos | Leeftijd | Be |
---|
| Quillan Roberts | K | 30 | 68 |
| Kai Mckenzie-Lyle | K | 26 | 67 |
| David Stephens | V(C) | 33 | 66 |
| Reiss Greenidge | V(C) | 28 | 70 |
| Terence Vancooten | V(RC),VM(C) | 26 | 77 |
| Jordan Dover | V,VM(R) | 29 | 70 |
| Liam Gordon | V,VM,M(L) | 25 | 74 |
| Nathan Moriah-Welsh | M(C) | 22 | 73 |
| Nicholas Mcarthur | VM,M(C) | 22 | 64 |
| Pernell Schultz | VM,M(C) | 30 | 65 |
| Brandon Beresford | V,VM,M(C) | 32 | 71 |
| Miquel Scarlett | V,VM,M(R) | 24 | 65 |
| Stephen Duke-Mckenna | V,VM(R),M(RC) | 24 | 70 |
| Marcus Simmons | V,VM,M,AM(L) | 24 | 72 |
| Kadell Daniel | V,VM,M(L),AM(RL) | 30 | 67 |
| Callum Harriott | M,AM(RL) | 30 | 68 |
| Trayon Bobb | M,AM(RL) | 31 | 68 |
| Elliot Bonds | M(C),AM(RLC) | 24 | 77 |
| Connor Kurran-Browne | A(C) | 22 | 65 |
| Osaze de Rosario | A(C) | 23 | 76 |
| Anthony Jeffrey | AM,A(RL) | 30 | 67 |
| Keanu Marsh-Brown | AM,A(RL) | 32 | 70 |
| Gregory Richardson | AM(C),A(RLC) | 42 | 74 |
| Deon Moore | AM(RL),A(RLC) | 25 | 66 |
Guyana Team Formatie