Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|
![]() | Aleksandr Mokin | K | 43 | 78 |
![]() | Danil Ustimenko | K | 24 | 78 |
![]() | Stas Pokatilov | K | 32 | 81 |
![]() | Alibek Kasym | V(C) | 26 | 80 |
![]() | Aleksandr Marochkin | V(C) | 34 | 80 |
![]() | Abzal Beysebekov | V(RC) | 32 | 79 |
![]() | Dmitriy Shomko | V,VM(L) | 35 | 80 |
![]() | Aybol Abiken | V(RC),VM(C) | 28 | 80 |
![]() | Ermek Kuantayev | V(RL),VM,M(L) | 34 | 79 |
![]() | Nuraly Alip | V,VM,M(C) | 25 | 85 |
![]() | Bagdat Kairov | V,VM,M(R) | 31 | 80 |
![]() | Marat Bystrov | V,VM,M(RL) | 32 | 80 |
![]() | Dmitriy Miroshnichenko | V,VM(R),M(RC) | 33 | 78 |
![]() | Islambek Kuat | V(R),VM,M(RC) | 32 | 80 |
![]() | Bakhtiyor Zaynutdinov | V(LC),VM,M,AM(L) | 26 | 86 |
![]() | Yan Vorogovskiy | V(RL),VM,M,AM(L) | 28 | 80 |
![]() | Alexander Merkel | M,AM(C) | 33 | 82 |
![]() | Aslan Darabayev | VM,M,AM(C) | 36 | 78 |
![]() | Ramazan Orazov | VM,M,AM(C) | 27 | 80 |
![]() | Aleksandr Zuev | V,VM,M,AM(RL) | 28 | 78 |
![]() | Toktar Zhangylyshbai | A(C) | 31 | 79 |
![]() | Abat Aymbetov | A(C) | 29 | 80 |
![]() | Islam Chesnokov | AM(RLC),A(RL) | 25 | 80 |
![]() | Maksim Fedin | AM(RL),A(RLC) | 28 | 78 |
![]() | Roman Murtazaev | AM(RL),A(RLC) | 31 | 80 |
Beker Geschiedenis | |
Geen |