Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|
Vladimir Plotnikov | K | 38 | 78 | |
Stas Pokatilov | K | 31 | 81 | |
Aleksandr Mokin | K | 43 | 78 | |
Alibek Kasym | V(C) | 26 | 80 | |
Aleksandr Marochkin | V(C) | 34 | 80 | |
Abzal Beysebekov | V(RC) | 32 | 79 | |
Dmitriy Shomko | V,VM(L) | 34 | 80 | |
Aybol Abiken | V(RC),VM(C) | 28 | 80 | |
Gafurzhan Suyumbayev | V(RL),VM,M(L) | 34 | 80 | |
Nuraly Alip | V,VM,M(C) | 24 | 85 | |
Bagdat Kairov | V,VM,M(R) | 31 | 80 | |
Marat Bystrov | V,VM,M(RL) | 32 | 82 | |
Dmitriy Miroshnichenko | V,VM(R),M(RC) | 32 | 78 | |
Islambek Kuat | V(R),VM,M(RC) | 31 | 80 | |
Yan Vorogovskiy | V(RL),VM,M,AM(L) | 28 | 80 | |
Alexander Merkel | M,AM(C) | 32 | 82 | |
Ramazan Orazov | VM,M,AM(C) | 26 | 80 | |
Aslan Darabayev | VM,M,AM(C) | 35 | 78 | |
Bakhtiyor Zaynutdinov | V,VM,M,AM(LC) | 26 | 86 | |
Aleksandr Zuev | V,VM,M,AM(RL) | 28 | 80 | |
Bauyrzhan Islamkhan | AM(RLC) | 31 | 78 | |
Abat Aymbetov | A(C) | 29 | 80 | |
Toktar Zhangylyshbai | A(C) | 31 | 79 | |
Artur Shushenachev | AM(RL),A(RLC) | 26 | 80 | |
Roman Murtazaev | AM(RL),A(RLC) | 31 | 80 |
Beker Geschiedenis | |
Geen |