Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|
![]() | Lazar Carević | K | 26 | 80 |
![]() | Vladan Giljen | K | 36 | 78 |
![]() | Milan Mijatović | K | 37 | 80 |
![]() | Stefan Savić | V(C) | 34 | 88 |
![]() | Zarko Tomasević | V(LC) | 35 | 80 |
![]() | Igor Vujačić | V,VM(C) | 30 | 85 |
![]() | Risto Radunović | V,VM,M(L) | 32 | 83 |
![]() | Andrija Vukčević | V,VM,M(L) | 28 | 82 |
![]() | Ilija Vukotić | VM,M(C) | 26 | 80 |
![]() | Vladan Bubanja | V,VM,M(C) | 26 | 82 |
![]() | Filip Stojković | V(RC),VM,M(R) | 32 | 83 |
![]() | Adam Marušić | V,VM,M(RL) | 32 | 89 |
![]() | Nebojša Kosović | VM,M,AM(C) | 30 | 82 |
![]() | Stefan Lončar | VM,M,AM(C) | 29 | 82 |
![]() | Marko Janković | VM,M,AM(C) | 29 | 80 |
![]() | Marko Vešović | V,VM,M,AM(R) | 33 | 80 |
![]() | Mirko Ivanić | M(C),AM(RLC) | 31 | 85 |
![]() | Nikola Krstović | A(C) | 24 | 86 |
![]() | Uroš Djurdjević | A(C) | 31 | 83 |
![]() | Milutin Osmajić | A(C) | 25 | 82 |
![]() | Stefan Mugoša | A(C) | 33 | 80 |
![]() | Marko Rakonjac | A(C) | 24 | 82 |
![]() | Stevan Jovetić | AM,A(LC) | 35 | 85 |
![]() | Viktor Djukanović | AM(RL),A(RLC) | 21 | 82 |
![]() | Sead Haksabanovic | AM,A(RLC) | 25 | 83 |
Beker Geschiedenis | |
Geen |