Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|
![]() | Oleg Baklov | K | 30 | 75 |
![]() | Daler Barotov | K | 26 | 74 |
![]() | Rustam Yatimov | K | 26 | 82 |
![]() | Zoir Dzhuraboev | V(C) | 26 | 78 |
![]() | Vakhdat Khanonov | V(RC),VM(C) | 24 | 78 |
![]() | Akhtam Nazarov | V(LC),VM,M(L) | 32 | 74 |
![]() | Ekhson Boboev | VM,M(C) | 33 | 75 |
![]() | Davron Ergashev | V,VM,M(C) | 37 | 74 |
![]() | Amirbek Dzhuraboev | V,VM,M(C) | 28 | 77 |
![]() | Manuchekhr Safarov | V,VM,M(R) | 23 | 75 |
![]() | Daler Imomnazarov | V,VM,M,AM(L) | 29 | 74 |
![]() | Alisher Shukurov | VM,M,AM(C) | 23 | 73 |
![]() | Ekhson Pandzhshanbe | VM,M,AM(C) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | VM,M,AM(C) | 30 | 80 |
![]() | Alisher Dzhalilov | M(C),AM(RLC) | 31 | 80 |
![]() | Rustam Soirov | A(C) | 22 | 74 |
![]() | Dzhakhongir Ergashev | A(C) | 31 | 76 |
![]() | Komron Tursunov | AM,A(C) | 28 | 77 |
![]() | Amadoni Kamolov | AM,A(RL) | 22 | 77 |
![]() | Jahongir Aliev | AM(RLC),A(RL) | 28 | 75 |
![]() | Shervoni Mabatshoev | AM,A(RC) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | AM,A(RC) | 26 | 75 |
![]() | Khusrav Toirov | AM(RL),A(RLC) | 20 | 74 |
![]() | Sheriddin Boboev | AM(RL),A(RLC) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | AM(RL),A(RLC) | 34 | 79 |
Beker Geschiedenis | |
Geen |