Manager: Robbie Keane
Bijnaam: Fradi. Zöld Sasok .
Tweede naam: Ferencváros
Afkorting: FTC
Opgericht in: 1899
Stadion: Stadium Puskás Ferenc (68,976)
Competitie: NB I
Locatie: Budapest
Land: Hongarije
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
72 | Aleksandar Pešić | A(C) | 32 | 84 | ||
90 | Dénes Dibusz | K | 34 | 84 | ||
99 | Cristian Ramírez | V,VM,M(RL) | 30 | 86 | ||
93 | Virgil Misidjan | AM,A(RL) | 31 | 84 | ||
29 | Gergõ Szécsi | K | 35 | 76 | ||
0 | VM,M,AM(C) | 29 | 83 | |||
13 | Anderson Esiti | VM,M(C) | 30 | 80 | ||
14 | Amer Gojak | VM,M,AM(C) | 27 | 82 | ||
21 | Endre Botka | V(RC),VM(R) | 30 | 83 | ||
27 | Ibrahim Cissé | V(RLC) | 28 | 83 | ||
17 | Eldar Ćivić | V,VM,M,AM(L) | 28 | 83 | ||
0 | Stefan Gartenmann | V(RC) | 27 | 80 | ||
0 | Philippe Rommens | VM,M,AM(C) | 27 | 84 | ||
19 | Barnabás Varga | A(C) | 30 | 84 | ||
80 | Habib Maiga | VM,M(C) | 29 | 84 | ||
35 | Kady Borges | AM(RLC) | 28 | 83 | ||
16 | Kristoffer Zachariassen | M,AM(RLC) | 30 | 84 | ||
0 | Kwabena Owusu | AM(RL),A(RLC) | 27 | 78 | ||
44 | Ismaël Aaneba | V(RC) | 25 | 82 | ||
0 | Mats Knoester | V(C) | 26 | 81 | ||
20 | Adama Traoré | AM,A(RL) | 29 | 83 | ||
24 | Tosin Kehinde | AM(RL),A(RLC) | 26 | 80 | ||
11 | Matheus Saldanha | A(C) | 25 | 85 | ||
0 | Aleksandar Cirkovic | AM(RL),A(RLC) | 23 | 82 | ||
0 | Fortune Bassey | A(C) | 26 | 78 | ||
15 | Mohammed Abu Fani | VM,M,AM(C) | 26 | 84 | ||
0 | Raul Gustavo | V(C) | 25 | 84 | ||
0 | Lenny Joseph | AM(RL),A(RLC) | 24 | 81 | ||
7 | Mohamed Ali Ben Romdhane | VM,M,AM(C) | 25 | 84 | ||
23 | Lóránd Pászka | V,VM,M,AM(L) | 28 | 77 | ||
0 | Zsombor Gruber | A(C) | 20 | 74 | ||
25 | Cebrail Makreckis | V,VM,M(R),AM(RLC) | 24 | 81 | ||
0 | Isaac Pappoe | M(C) | 21 | 73 | ||
0 | Zétény Varga | AM(RLC) | 18 | 65 | ||
0 | Ádám Bagi | AM(R),A(RC) | 18 | 64 | ||
0 | Norbert Kaján | M,AM(C) | 20 | 62 | ||
1 | Ádám Varga | K | 25 | 78 | ||
0 | Gábor Szalai | V,VM(C) | 24 | 78 | ||
64 | Alex Tóth | VM,M(C) | 19 | 70 | ||
63 | Dániel Radnóti | K | 18 | 63 |
Geen
Eigenaar | |
Er bestaat geen staflid voor dit type. |
Voorzitter | |
Er bestaat geen staflid voor dit type. |
Trainer | |
Er bestaat geen staflid voor dit type. |
Fysio | |
Er bestaat geen staflid voor dit type. |
Verkenning | |
Er bestaat geen staflid voor dit type. |
Competitie Geschiedenis | Titels | |
NB I | 25 |
Beker Geschiedenis | Titels | |
Ligakupa | 1 | |
Magyar Kupa | 20 |
Beker Geschiedenis | ||
Ligakupa | 2013 | |
Magyar Kupa | 2004 | |
Magyar Kupa | 2003 | |
Magyar Kupa | 1995 | |
Magyar Kupa | 1994 | |
Magyar Kupa | 1993 | |
Magyar Kupa | 1991 | |
Magyar Kupa | 1978 | |
Magyar Kupa | 1976 | |
Magyar Kupa | 1974 | |
Magyar Kupa | 1972 | |
Magyar Kupa | 1958 | |
Magyar Kupa | 1944 | |
Magyar Kupa | 1943 | |
Magyar Kupa | 1942 | |
Magyar Kupa | 1935 | |
Magyar Kupa | 1933 | |
Magyar Kupa | 1928 | |
Magyar Kupa | 1927 | |
Magyar Kupa | 1922 | |
Magyar Kupa | 1913 |