Manager: Charlie Rowley
Bijnaam: Onbekend
Tweede naam: Forres
Afkorting: FOR
Opgericht in: 1884
Stadion: Mosset Park (1,400)
Competitie: Highland League
Locatie: Forres
Land: Schotland
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
0 | Calum Howarth | V(C) | 28 | 65 | ||
26 | Cameron Ferguson | A(C) | 21 | 60 | ||
6 | Jack Walker | V(C) | 19 | 60 | ||
11 | Matt Jamieson | AM,A(L) | 21 | 62 |
Geen
Eigenaar | |
Er bestaat geen staflid voor dit type. |
Voorzitter | |
Er bestaat geen staflid voor dit type. |
Trainer | |
Er bestaat geen staflid voor dit type. |
Fysio | |
Er bestaat geen staflid voor dit type. |
Verkenning | |
Er bestaat geen staflid voor dit type. |
Competitie Geschiedenis | Titels | |
Highland League | 2 |
Beker Geschiedenis | Titels | |
Highland League Cup | 7 |
Beker Geschiedenis | ||
Highland League Cup | 2010 | |
Highland League Cup | 2002 | |
Highland League Cup | 2001 | |
Highland League Cup | 1999 | |
Highland League Cup | 1985 | |
Highland League Cup | 1955 | |
Highland League Cup | 1947 |
Club Rivalen | |
Nairn County |