Bijnaam: The Tigers
Tweede naam: Hull
Afkorting: HUL
Opgericht in: 1904
Stadion: KCOM Stadium (25,586)
Competitie: Football League Championship
Locatie: Kingston upon Hull
Land: Engeland
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
15 | ![]() | John Egan | V(C) | 32 | 83 | |
0 | ![]() | Semi Ajayi | V(C) | 31 | 83 | |
0 | ![]() | Dillon Phillips | K | 30 | 78 | |
24 | ![]() | Matt Crooks | M,AM,A(C) | 31 | 82 | |
0 | ![]() | Marvin Mehlem | M(C),AM(RLC) | 27 | 84 | |
45 | ![]() | Kasey Palmer | AM(RLC),A(RL) | 28 | 82 | |
2 | ![]() | Lewie Coyle | V,VM,M(R) | 29 | 83 | |
0 | ![]() | Abdülkadir Ömur | M(C),AM(RLC) | 26 | 85 | |
27 | ![]() | Regan Slater | V(RL),VM,M(RLC) | 25 | 82 | |
36 | ![]() | Eliot Matazo | VM,M(C) | 23 | 83 | |
1 | ![]() | Ivor Pandur | K | 25 | 83 | |
6 | ![]() | Sean Mcloughlin | V(LC) | 28 | 82 | |
19 | ![]() | Steven Alzate | VM,M,AM(C) | 26 | 83 | |
5 | ![]() | Alfie Jones | V,VM(C) | 27 | 84 | |
7 | ![]() | Liam Millar | M,AM(RL) | 25 | 83 | |
0 | ![]() | Ryan Giles | V,VM,M(L) | 25 | 83 | |
28 | ![]() | Kyle Joseph | AM(RL),A(RLC) | 23 | 78 | |
23 | ![]() | Cody Drameh | V,VM,M(RL) | 23 | 81 | |
34 | ![]() | Harvey Cartwright | K | 23 | 72 | |
33 | ![]() | Mohamed Belloumi | AM,A(RLC) | 23 | 82 | |
14 | ![]() | Harry Vaughan | M,AM(C) | 21 | 75 | |
48 | ![]() | Mason Burstow | A(C) | 21 | 78 | |
0 | ![]() | Jevon Mills | V(C) | 21 | 72 | |
0 | ![]() | Thimothée Lo-Tutala | K | 22 | 73 | |
0 | ![]() | Owen Foster | K | 20 | 63 | |
44 | ![]() | Abu Kamara | AM,A(RLC) | 21 | 80 | |
20 | ![]() | Gustavo Puerta | VM,M(C) | 21 | 80 | |
0 | ![]() | James Furlong | V,VM,M(L) | 23 | 73 | |
4 | ![]() | Charlie Hughes | V(C) | 21 | 82 | |
53 | ![]() | Jake Leake | V(LC) | 22 | 67 | |
29 | ![]() | Matty Jacob | V,VM,M(L) | 24 | 75 | |
39 | ![]() | Alfie Taylor | V(C) | 21 | 65 | |
0 | ![]() | Tyrell Sellars-Fleming | A(C) | 20 | 70 | |
0 | ![]() | Reda Laalaoui | VM,M,AM(C) | 20 | 74 | |
43 | ![]() | Stan Ashbee | V(C) | 18 | 65 | |
47 | ![]() | Nathan Tinsdale | VM,M(C) | 20 | 65 | |
0 | ![]() | Hugh Parker | A(C) | 19 | 63 | |
52 | ![]() | Noah Wadsworth | V(LC),VM,M(L) | 20 | 65 | |
46 | ![]() | Zane Myers | V,VM,M(L) | 19 | 65 | |
42 | ![]() | Rocco Coyle | VM,M(C) | 18 | 65 |
Geen
Eigenaar | |
Er bestaat geen staflid voor dit type. |
Voorzitter | |
Er bestaat geen staflid voor dit type. |
Trainer | |
Er bestaat geen staflid voor dit type. |
Fysio | |
Er bestaat geen staflid voor dit type. |
Verkenning | |
Er bestaat geen staflid voor dit type. |
Competitie Geschiedenis | Titels | |
![]() | Football League One | 2 |
Competitie Geschiedenis | |
Geen |
Beker Geschiedenis | |
Geen |
Club Rivalen | |
![]() | Grimsby Town |
![]() | Lincoln City |
![]() | Scunthorpe United |