Manager: Nuno Espírito Santo
Bijnaam: Forest. The Reds. Tricky Trees. The Garibaldi. Nott'm Forest.
Tweede naam: Nottingham F
Afkorting: NFO
Opgericht in: 1865
Stadion: The City Ground (31,250)
Competitie: Premier League
Locatie: Nottingham
Land: Engeland
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
11 | Chris Wood | A(C) | 32 | 87 | ||
30 | Willy Boly | V(C) | 33 | 86 | ||
18 | M,AM(C) | 30 | 90 | |||
26 | Matz Sels | K | 32 | 87 | ||
19 | V,VM,M,AM(L) | 31 | 89 | |||
34 | Ola Aina | V,VM,M(RL) | 28 | 86 | ||
9 | Taiwo Awoniyi | A(C) | 27 | 88 | ||
15 | Harry Toffolo | V,VM,M(L) | 29 | 84 | ||
31 | Nikola Milenković | V(C) | 27 | 90 | ||
6 | Ibrahim Sangaré | VM,M(C) | 27 | 90 | ||
25 | Emmanuel Dennis | AM(RL),A(RLC) | 27 | 85 | ||
10 | Morgan Gibbs-White | M(C),AM,A(RC) | 24 | 89 | ||
22 | Ryan Yates | VM,M(C) | 27 | 86 | ||
16 | Nicolás Domínguez | VM,M,AM(C) | 26 | 88 | ||
14 | Callum Hudson-Odoi | AM(RLC),A(RL) | 24 | 88 | ||
4 | Felipe Morato | V(LC) | 23 | 86 | ||
7 | Neco Williams | V,VM,M(RL) | 23 | 86 | ||
28 | Oliveira Danilo | VM,M,AM(C) | 23 | 87 | ||
8 | Elliot Anderson | M,AM(LC) | 22 | 82 | ||
20 | Jota Silva | AM(RL),A(RLC) | 25 | 87 | ||
24 | Ramón Sosa | AM,A(RL) | 25 | 86 | ||
12 | Andrew Omobamidele | V(C) | 22 | 83 | ||
21 | Anthony Elanga | AM(RL),A(RLC) | 22 | 87 | ||
33 | Carlos Miguel | K | 26 | 82 | ||
0 | Fin Back | V,VM,M(R) | 22 | 73 | ||
0 | AM(RL),A(RLC) | 19 | 73 | |||
44 | Zach Abbott | V(RC) | 18 | 70 | ||
5 | Costa Murillo | V(C) | 22 | 87 | ||
60 | Sam Collins | M(C),AM(RLC) | 21 | 65 | ||
0 | Shae Cahill | M(C),AM(RLC) | 19 | 65 | ||
65 | Justin Hanks | V(RC) | 20 | 65 | ||
0 | George Murray-Jones | K | 20 | 67 | ||
17 | Eric da Silva Moreira | V,VM,M,AM(R) | 18 | 70 | ||
53 | Joe Gardner | AM,A(RLC) | 19 | 70 | ||
0 | Adam Berry | AM(RLC),A(RL) | 18 | 65 | ||
55 | Josh Powell | V,VM,M(L),AM(RL) | 19 | 65 | ||
59 | Ben Perry | VM,M,AM(C) | 20 | 70 |
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
0 | K | 30 | 87 | |||
40 | AM,A(RL) | 25 | 83 | |||
98 | V,VM,M(L) | 26 | 85 | |||
2 | V(LC) | 24 | 82 | |||
8 | VM,M,AM(C) | 26 | 85 | |||
16 | V(C) | 25 | 86 | |||
8 | VM,M(C) | 22 | 82 | |||
28 | A(C) | 20 | 77 | |||
25 | V(LC),VM,M(L) | 21 | 73 | |||
11 | A(C) | 20 | 65 | |||
15 | V,VM,M(C) | 20 | 67 | |||
19 | A(C) | 20 | 65 |
Eigenaar | |
Er bestaat geen staflid voor dit type. |
Voorzitter | |
Er bestaat geen staflid voor dit type. |
Trainer | |
Er bestaat geen staflid voor dit type. |
Fysio | |
Er bestaat geen staflid voor dit type. |
Verkenning | |
Er bestaat geen staflid voor dit type. |
Competitie Geschiedenis | Titels | |
Football League Championship | 3 |
Beker Geschiedenis | Titels | |
League Cup | 4 | |
Football League Cup | 4 | |
UEFA Champions League | 2 | |
UEFA European Super Cup | 1 | |
FA Community Shield | 1 | |
FA Cup | 2 |
Beker Geschiedenis | ||
League Cup | 1990 | |
Football League Cup | 1990 | |
League Cup | 1989 | |
Football League Cup | 1989 | |
UEFA Champions League | 1980 | |
UEFA Champions League | 1979 | |
League Cup | 1979 | |
UEFA European Super Cup | 1979 | |
Football League Cup | 1979 | |
League Cup | 1978 | |
FA Community Shield | 1978 | |
Football League Cup | 1978 | |
FA Cup | 1959 | |
FA Cup | 1898 |