Manager: Vincenzo Italiano
Bijnaam: Rossoblu . Felsinei. I Veltri. I Petroniani.
Tweede naam: Bologna
Afkorting: BFC
Opgericht in: 1909
Stadion: Renato Dall'Ara (39,444)
Competitie: Serie A
Locatie: Bologna
Land: Italië
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
29 | Lorenzo de Silvestri | V,VM,M(R) | 36 | 85 | ||
8 | Remo Freuler | VM,M(C) | 32 | 89 | ||
1 | Lukasz Skorupski | K | 33 | 88 | ||
22 | Charalampos Lykogiannis | V(LC),VM,M(L) | 31 | 85 | ||
6 | Nikola Moro | VM,M,AM(C) | 26 | 86 | ||
26 | Jhon Lucumí | V(C) | 26 | 88 | ||
5 | Martin Erlić | V(C) | 26 | 87 | ||
10 | Jesper Karlsson | AM,A(RL) | 26 | 87 | ||
7 | Riccardo Orsolini | AM(RL),A(RLC) | 27 | 89 | ||
21 | Jens Odgaard | AM(RL),A(RLC) | 25 | 85 | ||
20 | Michel Aebischer | VM(C),M,AM(RLC) | 27 | 88 | ||
34 | Federico Ravaglia | K | 25 | 82 | ||
18 | VM,M,AM(C) | 25 | 88 | |||
3 | Stefan Posch | V(RC) | 27 | 88 | ||
15 | V(C) | 26 | 89 | |||
33 | Juan Miranda | V,VM,M(L) | 24 | 88 | ||
19 | Lewis Ferguson | M,AM(C) | 25 | 89 | ||
24 | Thijs Dallinga | A(C) | 24 | 87 | ||
2 | Emil Holm | V,VM,M(R) | 24 | 85 | ||
11 | Dan Ndoye | AM(RL),A(RLC) | 24 | 87 | ||
0 | Andri Fannar Baldursson | VM,M,AM(C) | 22 | 80 | ||
28 | Nicolò Cambiaghi | AM,A(RLC) | 23 | 85 | ||
82 | Kacper Urbanski | M,AM(LC) | 20 | 83 | ||
31 | Sam Beukema | V(C) | 26 | 88 | ||
0 | Niklas Pyyhtiä | M,AM(C) | 21 | 77 | ||
66 | Wisdom Amey | V(RC) | 19 | 73 | ||
17 | Oussama el Azzouzi | VM,M(C) | 23 | 82 | ||
32 | Kazper Karlsson | M(C),AM(RLC) | 19 | 75 | ||
14 | M,AM(RL) | 21 | 83 | |||
18 | Santiago Castro | AM(RL),A(RLC) | 20 | 82 | ||
23 | Nicola Bagnolini | K | 20 | 73 | ||
30 | Benjamín Domínguez | AM,A(RLC) | 21 | 80 | ||
80 | Giovanni Fabbian | VM,M,AM(C) | 21 | 85 | ||
4 | Mihajlo Ilić | V,VM(C) | 21 | 80 | ||
0 | Akseli Puukko | V,VM,M(R) | 18 | 71 | ||
16 | Tommaso Corazza | V,VM,M(RL) | 20 | 75 | ||
0 | Petar Markovic | V(RLC) | 18 | 60 | ||
0 | Jan Labedzki | M,AM(C) | 18 | 68 | ||
50 | Tito Gasperini | K | 18 | 70 | ||
32 | Naïm Byar | M,AM(RC) | 19 | 70 | ||
0 | Jesse Saputo | M,AM(C) | 17 | 65 | ||
0 | Massimo Pessina | K | 16 | 67 | ||
0 | Tommaso Ebone | A(C) | 19 | 70 | ||
0 | Dimitar Papazov | V(LC),VM,M(L) | 18 | 70 | ||
0 | Saer Diop | V,VM,M(C) | 19 | 70 | ||
0 | Lorenzo Menegazzo | VM,M,AM(C) | 19 | 70 | ||
0 | Tomás Castillo | A(C) | 18 | 67 | ||
0 | Davide Baroncioni | V,VM,M(L) | 19 | 70 | ||
0 | Manuel Tirelli | VM,M(C) | 19 | 70 | ||
0 | Tommaso Ravaglioli | AM,A(RLC) | 18 | 70 |
Geen
Eigenaar | |
Er bestaat geen staflid voor dit type. |
Voorzitter | |
Er bestaat geen staflid voor dit type. |
Trainer | |
Er bestaat geen staflid voor dit type. |
Fysio | |
Er bestaat geen staflid voor dit type. |
Verkenning | |
Er bestaat geen staflid voor dit type. |
Competitie Geschiedenis | Titels | |
Serie B | 2 | |
Serie C Girone A | 1 | |
Serie A | 7 |
Beker Geschiedenis | Titels | |
Coppa Italia | 2 |
Beker Geschiedenis | ||
Coppa Italia | 1974 | |
Coppa Italia | 1970 |