Manager: Igor Tudor
Bijnaam: Les Phoceens. l'OM.
Tweede naam: Marseille
Afkorting: OM
Opgericht in: 1899
Stadion: Vélodrome (67,000)
Competitie: Ligue 1
Locatie: Marseille
Land: Frankrijk
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
16 | ![]() | Pau López | K | 28 | 89 | |
36 | ![]() | K | 27 | 86 | ||
1 | ![]() | Simon Ngapandouetnbu | K | 19 | 73 | |
40 | ![]() | Jelle van Neck | K | 19 | 70 | |
99 | ![]() | Chancel Mbemba | V(C) | 28 | 89 | |
3 | ![]() | V(C) | 28 | 88 | ||
4 | ![]() | Samuel Gigot | V(C) | 29 | 87 | |
5 | ![]() | Leonardo Balerdi | V(C) | 24 | 87 | |
0 | ![]() | Aaron Kamardin | V(C) | 20 | 70 | |
0 | ![]() | Roggerio Nyakossi | V(C) | 19 | 68 | |
42 | ![]() | Yakine Said M'Madi | V(C) | 19 | 67 | |
30 | ![]() | V,VM,M(L) | 23 | 86 | ||
23 | ![]() | Sead Kolasinac | V(LC),VM,M(L) | 29 | 86 | |
47 | ![]() | Bartug Elmaz | VM,M(C) | 20 | 70 | |
0 | ![]() | Paolo Sciortino | VM,M(C) | 19 | 70 | |
0 | ![]() | Nassim Ahmed | V(L),VM,M(LC) | 22 | 73 | |
29 | ![]() | V,VM,M(R) | 21 | 84 | ||
0 | ![]() | Amay Caprice | V,VM,M(R) | 18 | 67 | |
0 | ![]() | Ugo Bertelli | M,AM(C) | 19 | 73 | |
27 | ![]() | Jordan Veretout | VM,M,AM(C) | 30 | 90 | |
6 | ![]() | Mattéo Guendouzi | VM,M,AM(C) | 23 | 89 | |
8 | ![]() | Azzedine Ounahi | VM,M,AM(C) | 22 | 84 | |
0 | ![]() | Bilal Nadir | VM,M,AM(C) | 19 | 70 | |
7 | ![]() | Jonathan Clauss | V,VM,M,AM(R) | 30 | 89 | |
0 | ![]() | Esey Gebreyesus | M,AM(RL) | 19 | 67 | |
21 | ![]() | Valentin Rongier | V(R),VM,M,AM(RC) | 28 | 89 | |
9 | ![]() | Oliveira Vitinha | A(C) | 23 | 85 | |
0 | ![]() | Pedro Ruiz | A(C) | 22 | 75 | |
46 | ![]() | Aylan Benyahia-Tani | A(C) | 17 | 67 | |
0 | ![]() | Sayha Seha | AM,A(RL) | 18 | 67 | |
17 | ![]() | Cengiz Ünder | AM(RLC),A(RL) | 25 | 89 | |
77 | ![]() | Amine Harit | AM(RLC),A(RL) | 25 | 88 | |
18 | ![]() | M(C),AM,A(RC) | 29 | 90 | ||
70 | ![]() | Alexis Sánchez | AM,A(RLC) | 34 | 90 | |
10 | ![]() | Dimitri Payet | AM,A(RLC) | 36 | 90 | |
0 | ![]() | Jorès Rahou | AM,A(RLC) | 20 | 70 |
# | Nat | Speler | Pos | Leeftijd | Be | |
---|---|---|---|---|---|---|
95 | ![]() | V(C) | 20 | 77 | ||
12 | ![]() | V,VM,M(L) | 29 | 86 | ||
18 | ![]() | VM,M(C) | 24 | 86 | ||
8 | ![]() | VM,M(C) | 33 | 85 | ||
24 | ![]() | V,VM,M(R) | 25 | 87 | ||
14 | ![]() | AM,A(C) | 29 | 90 | ||
30 | ![]() | AM,A(RL) | 21 | 82 | ||
0 | ![]() | AM,A(RL) | 20 | 73 | ||
16 | ![]() | AM(RL),A(RLC) | 25 | 87 | ||
99 | ![]() | AM,A(RLC) | 21 | 82 |
Eigenaar | |
Er bestaat geen staflid voor dit type. |
Voorzitter | |
Er bestaat geen staflid voor dit type. |
Trainer | |
Er bestaat geen staflid voor dit type. |
Fysio | |
Er bestaat geen staflid voor dit type. |
Verkenning | |
Er bestaat geen staflid voor dit type. |
Beker Geschiedenis | Titels | |
![]() | Coupe de la Ligue | 3 |
![]() | Trophée des Champions | 2 |
![]() | UEFA Champions League | 1 |
![]() | Coupe de France | 10 |
Beker Geschiedenis | ||
![]() | Coupe de la Ligue | 2012 |
![]() | Trophée des Champions | 2011 |
![]() | Coupe de la Ligue | 2011 |
![]() | Coupe de la Ligue | 2010 |
![]() | Trophée des Champions | 2010 |
![]() | UEFA Champions League | 1993 |
![]() | Coupe de France | 1989 |
![]() | Coupe de France | 1976 |
![]() | Coupe de France | 1972 |
![]() | Coupe de France | 1969 |
![]() | Coupe de France | 1943 |
![]() | Coupe de France | 1938 |
![]() | Coupe de France | 1935 |
![]() | Coupe de France | 1927 |
![]() | Coupe de France | 1926 |
![]() | Coupe de France | 1924 |
Club Rivalen | |
![]() | Paris Saint-Germain |
![]() | AS Monaco |